!doctype html> Kars4kids Driving Survey Untitled Document

This survey is part of our courteous driving awareness campaign launched for summer 2017 and aims to promote better driving habits.
Visit the full drive human campaign

Full Survey Research

Results are based on individual online surveys through AYTM (Ask Your Target Market) with 50 licensed drivers in each state for a total of 2500 respondents, aged 18 and older, and conducted from March to April 2017. Question and answer order were randomized. Based on the total population of adults per state the sampling error was ± 12% with a confidence level of 90%.

 

Which states have the most courteous drivers?


1. Idaho 26. Alabama
2. New Mexico 27. Tennessee
3. Oregon 28. North Carolina
4. Montana 29. Missouri
5. Alaska 30. Connecticut
6. Hawaii 31. Illinois
7. Colorado 32. New Jersey
8. Washington 33. Virginia
9. Vermont 34. Indiana
10. New Hampshire 35. Ohio
11. South Dakota 36. Nebraska
12. Utah 37. North Dakota
13. Texas 38. Rhode Island
14. Arizona 39. Kansas
15. Michigan 40. Mississippi
16. Florida 41. Iowa
17. California 42. Pennsylvania
18. West Virginia 43. Oklahoma
19. Wyoming 44. Georgia
20. Maryland 45. Maine
21. Massachusetts 46. Wisconsin
22. Kentucky 47. Louisiana
23. Minnesota 48. Arkansas
24. Delaware 49. South Carolina
25. Nevada 50. New York


How aggressively do you respond to slow driving?


Do you let a car merge in front of you in heavy traffic?


Do you respond rudely when being tailgated?


Do you use your turning signals?


Would you steal someone's parking spot?


Would you speed up to stop someone from passing you?


Courtesy by region


Courtesy by age


Courtesy by gender


Raw survey results

For each question, a score was assigned to each possible response with 4 being the most polite response and 1 being the least polite response. Individual question scores represent the average score for each question, and the overall score represents the average score of all questions.

Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Overall
Alabama 3.48 3.28 3.54 2.14 3.28 3.82 3.4 2.82 3.64 3.94 3.33
Alaska 3.5 3.2 3.62 2.48 3.34 3.88 3.52 3.04 3.76 3.94 3.43
Arizona 3.42 3.08 3.14 2.68 3.16 3.82 3.76 2.96 3.88 3.88 3.38
Arkansas 3.48 3.1 3.4 2.34 3.1 3.68 3.04 2.72 3.76 3.94 3.26
California 3.66 3.18 3.3 2.36 3.22 3.7 3.7 2.72 3.88 3.88 3.36
Colorado 3.5 3.26 3.36 2.56 3.46 3.8 3.58 3.04 3.76 3.82 3.41
Connecticut 3.72 3.24 3.3 2.22 3.1 3.82 3.28 2.94 3.76 3.88 3.33
Delaware 3.52 3.28 3.4 2.12 3.4 3.84 3.22 3.08 3.76 3.76 3.34
Florida 3.58 3.26 3.14 2.56 3.16 3.72 3.64 2.96 3.76 3.82 3.36
Georgia 3.36 3.22 3.3 2.22 3.04 3.72 3.4 3.02 3.76 3.7 3.27
Hawaii 3.56 3.26 3.32 2.64 3.34 3.72 3.58 2.98 3.94 3.82 3.42
Idaho 3.64 3.28 3.34 2.52 3.46 3.86 3.64 3.22 3.94 4 3.49
Illinois 3.42 3.28 3.12 2.42 3.16 3.8 3.46 2.88 3.82 3.88 3.32
Indiana 3.62 3.04 3.52 2.3 3.1 3.68 3.34 2.92 3.88 3.76 3.32
Iowa 3.38 3.04 3.24 2.18 2.98 3.64 3.46 3.1 3.82 3.94 3.28
Kansas 3.26 3.34 3.14 2.22 3.16 3.84 3.34 3.02 3.76 3.82 3.29
Kentucky 3.68 3.24 3.44 2.24 3.28 3.84 3.52 2.82 3.64 3.82 3.35
Louisiana 3.42 3.26 3.38 2.36 3.04 3.7 3.46 2.6 3.76 3.64 3.26
Maine 3.42 3.12 3.38 2.16 2.86 3.72 3.22 2.98 3.82 4 3.27
Maryland 3.64 3.08 3.16 2.44 3.22 3.78 3.46 2.94 3.88 3.94 3.35
Massachusetts 3.7 3.16 3.32 2.34 3.34 3.72 3.22 2.92 3.88 3.94 3.35
Michigan 3.54 3.2 3.02 2.42 3.16 3.86 3.34 3.28 3.94 4 3.38
Minnesota 3.42 3.04 3.46 2.24 3.64 3.74 3.34 3 3.88 3.76 3.35
Mississippi 3.52 3.14 3.32 2.36 3.04 3.76 3.34 2.86 3.82 3.7 3.29
Missouri 3.54 3.18 3.26 2.38 3.1 3.74 3.4 3.1 3.64 3.94 3.33
Montana 3.6 3.2 3.48 2.26 3.28 3.9 3.58 3.12 3.94 4 3.44
Nebraska 3.48 3.12 3.2 2.04 3.16 3.74 3.46 3.12 3.88 3.94 3.31
Nevada 3.54 3.28 3.32 2.56 3.04 3.72 3.28 2.92 3.82 3.88 3.34
New Hampshire 3.68 3.12 3.3 2.12 3.58 3.8 3.46 2.96 4 4 3.40
New Jersey 3.6 3.14 3.22 2.38 3.28 3.96 3.28 2.84 3.58 3.94 3.32
New Mexico 3.68 3.2 3.36 2.72 3.52 3.76 3.52 3.1 3.88 3.94 3.47
New York 3.38 3.06 2.88 2.24 3.04 3.78 3.04 2.92 3.76 3.88 3.20
North Carolina 3.56 3.3 3.2 2.36 3.22 3.76 3.28 2.94 3.76 3.94 3.33
North Dakota 3.46 3.04 3.28 2.26 3.04 3.82 3.4 3.1 3.7 4 3.31
Ohio 3.56 3.18 3.16 2.12 2.92 3.8 3.52 3.06 3.94 3.88 3.31
Oklahoma 3.52 3.2 3.2 2.32 2.92 3.68 3.46 2.82 3.76 3.88 3.28
Oregon 3.74 3.04 3.48 2.48 3.46 3.78 3.64 2.94 3.94 3.88 3.44
Pennsylvania 3.68 3.08 3.4 2.36 2.98 3.74 3.4 2.72 3.64 3.76 3.28
Rhode Island 3.66 3.08 3.36 2.52 3.1 3.66 3.16 2.68 3.82 3.88 3.29
South Carolina 3.52 3.32 3.08 2.28 2.86 3.76 2.98 2.92 3.82 3.94 3.25
South Dakota 3.48 3.26 3.46 2.48 3.22 3.7 3.58 3.06 3.76 3.94 3.39
Tennessee 3.7 3.32 3.16 2.16 3.16 3.74 3.58 2.88 3.82 3.82 3.33
Texas 3.58 3.26 3.38 2.66 3.16 3.76 3.4 3.06 3.7 3.88 3.38
Utah 3.48 3.22 3.56 2.52 2.92 3.8 3.58 3.16 3.82 3.82 3.39
Vermont 3.8 3.16 3.4 2.22 3.4 3.84 3.28 3.06 3.94 4 3.41
Virginia 3.48 3.22 3.26 2.14 3.1 3.82 3.46 3.04 3.76 3.88 3.32
Washington 3.56 3.1 3.26 2.34 3.46 3.8 3.46 3.2 4 3.94 3.41
West Virginia 3.8 3.36 3.16 2.24 3.16 3.78 3.4 3.1 3.76 3.82 3.36
Wisconsin 3.32 3.04 3.26 2.22 3.1 3.84 3.46 3.14 3.52 3.76 3.27
Wyoming 3.46 3.3 3.12 2.4 3.1 3.96 3.52 3.06 3.7 3.94 3.36


Courtesy by region

Overall Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10
REGIONS
Midwest 3.322 3.457 3.147 3.260 2.273 3.145 3.767 3.425 3.065 3.795 3.885
NorthEast 3.316 3.627 3.129 3.284 2.284 3.187 3.782 3.260 2.891 3.800 3.920
South 3.317 3.553 3.240 3.283 2.309 3.134 3.760 3.378 2.911 3.760 3.839
West 3.409 3.565 3.200 3.358 2.502 3.289 3.808 3.566 3.035 3.866 3.903


Courtesy by age

AGE RANGE Overall Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10
25&Under 3.237 3.471 3.093 3.131 2.261 2.907 3.756 3.320 2.948 3.753 3.732
26-40 3.287 3.509 3.143 3.197 2.354 3.053 3.753 3.332 2.927 3.746 3.852
41-50 3.341 3.529 3.181 3.281 2.327 3.224 3.785 3.382 2.991 3.808 3.897
51-64 3.454 3.623 3.297 3.498 2.382 3.427 3.814 3.581 3.060 3.895 3.960
65+ 3.446 3.657 3.230 3.489 2.365 3.478 3.815 3.579 2.983 3.882 3.983

Courtesy by Gender

GENDER Overall Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10
Male 3.320 3.501 3.156 3.280 2.462 3.137 3.757 3.350 2.924 3.753 3.877
Female 3.352 3.567 3.202 3.305 2.291 3.210 3.788 3.448 3.002 3.827 3.883

 

Survey questions

1) You’re driving on a one-lane road with a speed limit of 40 mph. The sedan in front of you is driving at a steady speed of 38 mph with an open road ahead. Do you:
a. Pass
b. Tailgate
c. Maintain a 2- or 3-second following distance
d. Honk and/or flash your brights

2) There’s a closed lane up ahead, causing further congestion on an already congested highway. The SUV next to you is signaling its intention to merge into your lane. Do you:
a. Close the gap between you and the car ahead
b. Slow slightly to give the SUV space to get in
c. Look over and wave your hand to allow the SUV in
d. Studiously avoid eye contact with the SUV’s driver and continue inching ahead

3) You’re in the left lane, enjoying a pleasant cruise at the posted speed limit. The flow of traffic across lanes is faster than the speed limit. A car shows up in your rearview mirror and stays right on your tail for over a minute. Do you:
a. Move to the lane to your right
b. Increase your speed
c. Tap your brakes and/or decrease your speed
d. Maintain your speed

4) What do you do when you’re in the left lane and suddenly realize your exit is rapidly approaching all the way on the right?
a. Turn on your blinker and merge right as quickly as possible
b. Get off at the next exit
c. Make a beeline for your exit

5) Traffic on a major thoroughfare is heavy and moving slowly; only a handful of cars creep through the intersection during each light cycle. The light turns yellow as you reach the intersection. The tail of the car ahead of you is jutting slightly into the intersection. Do you:
a. Stop at the yellow traffic light
b. Proceed through the yellow traffic light

6) Do you signal before turning or merging?
a. Always
b. Usually
c. Sometimes
d. Rarely

7) There's a line of cars waiting at a red light. You're continuing straight past the light. The right-turning lane is empty. Do you use that lane to go around them?
a. Yes
b. No

8) When the right lane is backed up due to heavy traffic at your exit, do you:
a. Merge early at the end of the line
b. Merge right before the exit
c. Stay in your lane until you spot an easy opportunity to merge
d. Stop with your blinker on until someone allows you in

9) You’ve been circling the mall parking lot for a couple of minutes looking for a spot. Finally you see a car pulling out but there is another car clearly waiting for the spot. Would you park there?
a. Yes
b. No

10) When a car is trying to pass you on the left, do you:
a. Maintain your speed
b. Increase your speed